Sources of Airborne Contaminants
| NATURAL PROCESS | EMISSIONS | |||
|---|---|---|---|---|
| Ceramics manufacture | Hydrogen fluoride | |||
| Chemical industry | Hydrogen sulfide Sulfur dioxide | Chlorine Nitrogen oxide | Organics Inorganics | Acids |
| Electronics industry | Hydrogen fluoride | Chlorinated solvents | ||
| Fertilizer manufactures | Hydrogen fluoride Ammonia | Hydrocarbons | Organics | Dust |
| Food Industry | Hydrocarbons | Organics | ||
| Fossil fuel combustion | Hydrogen sulfide Sulfur Sulfur dioxide | Carbon Carbon monoxide | Nitrogen oxide Hydrogen chloride | Hydrocarbons Organics |
| Meat processing | Sodium hypochlorite | Chloride ion | ||
| Metals manufacturing | Hydrogen fluoride Chlorine | Hydrogen sulfide Sulfur dioxide | Carbon Carbon monoxide | Inorganic dust |
| Ore processing | Hydrogen sulfide Sulfur dioxide | Hydrogen chloride Chloride ion | Carbon monoxide | Inorganic dust |
| Paint manufacture | Carbon | Hydrocarbons | Dust | |
| Polymer manufacture | Organics Hydrocarbons | Carbon Carbon monoxide | Sulfur dioxide | Nitrogen oxide |
| Pulp/paper industry | Chlorine Hydrocarbons | Hydrogen sulfide Sulfur dioxide | Carbon monoxide | Dust |
| Refinery industry | Hydrogen sulfide Sulfur dioxide | Carbon Carbon monoxide | Hydrocarbons | Organics |
| Rubber manufacture | Hydrogen sulfide | Sulfur compounds | ||
| Sewage treatment | Hydrogen sulfide Sulfur dioxide | Organics Hydrocarbons | Ammonia | Carbon monoxide |
